<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GaugeCam</title>
	<atom:link href="http://www.gaugecam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaugecam.com</link>
	<description>Remote water level measurement using machine vision</description>
	<lastBuildDate>Sat, 05 Jan 2013 19:47:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>GaugeCam system used in Bangladesh!</title>
		<link>http://www.gaugecam.com/blog/environmental-monitoring-applications/2013/01/05/gaugecam-system-used-in-bangladesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gaugecam-system-used-in-bangladesh</link>
		<comments>http://www.gaugecam.com/blog/environmental-monitoring-applications/2013/01/05/gaugecam-system-used-in-bangladesh/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 19:47:54 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[Environmental Monitoring Applications]]></category>

		<guid isPermaLink="false">http://www.gaugecam.com/?p=1003</guid>
		<description><![CDATA[The GaugeCam system was recently used in Bangladesh during experiments related to Arsenic dissipation in irrigation channels.  These experiments were conducted by Dr. Polizzotto, Mr. Lineberger and Dr. Birgand in December 2012.  These experiments were done to generate preliminary data to evaluate the ability of ecologically engineered systems to strip Arsenic from water in small irrigation channels. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1004" class="wp-caption alignright" style="width: 310px"><a href="http://www.gaugecam.com/blog/environmental-monitoring-applications/2013/01/05/gaugecam-system-used-in-bangladesh/attachment/img_1415_small/" rel="attachment wp-att-1004"><img class="size-medium wp-image-1004 " alt="GaugeCam background set up in small irrigation channels in Bangladesh" src="http://www.gaugecam.com/wp-content/uploads/2013/01/IMG_1415_small-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">GaugeCam background set up in small irrigation channels in Bangladesh</p></div>
<p>The GaugeCam system was recently used in Bangladesh during experiments related to Arsenic dissipation in irrigation channels.  These experiments were conducted by<a title="Dr. Matt Polizzotto's web page at NC State University" href="http://www.soil.ncsu.edu/people/faculty/professors/polizzotto.htm" target="_blank"> Dr. Polizzotto</a>, Mr. Lineberger and <a title="Dr. Birgand's webpage at NC State University" href="http://www.bae.ncsu.edu/people/faculty/birgand/" target="_blank">Dr. Birgand</a> in December 2012.  These experiments were done to generate preliminary data to evaluate the ability of ecologically engineered systems to strip Arsenic from water in small irrigation channels.</p>
<p>One of the factors at play is the height of the water column above the substrate in the channels.  We thought it would be nice to use cameras and the GaugeCam system to measure the levels in the channels. So that is what we did!  The system set up can be seen in the picture to the right.</p>
<p>Our original GaugeCam camera is dedicated to transferring images on a real time basis to our server.  Our camera can also save images on an SD card.  The ratio quality/size of the images is outstanding and that is the reason for our preference.</p>
<div id="attachment_1005" class="wp-caption alignleft" style="width: 460px"><a href="http://www.gaugecam.com/blog/environmental-monitoring-applications/2013/01/05/gaugecam-system-used-in-bangladesh/attachment/bangladesh_line_detection/" rel="attachment wp-att-1005"><img class="size-full wp-image-1005  " alt="Line detection of water level in irrigation channel in Bangladesh" src="http://www.gaugecam.com/wp-content/uploads/2013/01/Bangladesh_line_detection.jpg" width="450" height="336" /></a><p class="wp-caption-text">Line detection of water level in irrigation channel in Bangladesh</p></div>
<p>For short term experiments, we only needed the SD card writing capabilities. In fact we believe this might be the case for many people!</p>
<p>We have explored the capabilities of using hobby type of equipment (<a title="Arduino Homepage" href="http://www.arduino.cc/" target="_blank">Arduino</a> based systems) to build a camera able to take time lapse pictures.</p>
<p>Thanks to <a title="Dr. Kyle Aveni)Deforge's webpage at NC State University" href="http://www.bae.ncsu.edu/people/faculty/birgand/people/KyleAveniDeforge.html" target="_blank">Dr. Kyle Aveni-Deforge</a>, we have built such a camera, which we now call &#8216;mini-GaugeCam&#8217; for a cost of about $150 for parts.</p>
<p>&nbsp;</p>
<p>Obviously, the quality is not nearly as good as our original camera, but one can still obtain some very decent images.  In fact, we had no problem finding water lines (see picture above).</p>
<p>As it turns out, our experiments lasted less than 30 min each and at constant flow.  So in the end we decided to read the water heights directly on the gauge staff.</p>
<p>Thanks to our &#8216;mini-GaugeCam&#8217;, we were able to very easily set up the camera, the background and the gauge staff and obtain 1-min interval pictures and verifiable measurements!  This, we think, should interest a lot of people!  More on the mini-Gaugecam later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaugecam.com/blog/environmental-monitoring-applications/2013/01/05/gaugecam-system-used-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic &#8220;move target adjustment for GaugeCam</title>
		<link>http://www.gaugecam.com/blog/image-processing/2012/12/30/automatic-move-target-adjustment-for-gaugecam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automatic-move-target-adjustment-for-gaugecam</link>
		<comments>http://www.gaugecam.com/blog/image-processing/2012/12/30/automatic-move-target-adjustment-for-gaugecam/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 19:46:00 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Image processing]]></category>
		<category><![CDATA[automatic image calibration]]></category>

		<guid isPermaLink="false">http://www.gaugecam.com/?p=994</guid>
		<description><![CDATA[Here are some of the results of my work on the GaugeCam water level height measurement project. The problem:&#160; We measure fine when the target is stable relative to the camera, but if the camera gets bumped, the target sinks down or tilts in the water, or anything else happens to alter the geometric relationship [...]]]></description>
				<content:encoded><![CDATA[<p>Here are some of the results of my work on the GaugeCam water level height measurement project.</p>
<p><strong>The problem</strong>:&nbsp; We measure fine when the target is stable relative to the camera, but if the camera gets bumped, the target sinks down or tilts in the water, or anything else happens to alter the geometric relationship between the camera and the target, measurements come out wrong.</p>
<p><strong>The solution</strong>:&nbsp; Adjust the calibration to accommodate some of the changes between the camera and the target.&nbsp; We cannot handle big changes, but we can handle those that most commonly occur in the field.</p>
<p><img src="http://www.gaugecam.com/wp-content/uploads/2012/12/WaterLevelCameraBump.jpg" alt="When the camera gets bumped, we can still measure accurately" width="584" height="580" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaugecam.com/blog/image-processing/2012/12/30/automatic-move-target-adjustment-for-gaugecam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cool marsh camera image (wildlife)</title>
		<link>http://www.gaugecam.com/blog/2012/06/03/a-cool-marsh-camera-image-wildlife/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-cool-marsh-camera-image-wildlife</link>
		<comments>http://www.gaugecam.com/blog/2012/06/03/a-cool-marsh-camera-image-wildlife/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 00:13:39 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gaugecam.com/?p=990</guid>
		<description><![CDATA[We thought you might like this image we from the tidal marsh camera on February 15, 2012 at 9:15 AM.&#160; We certainly did.]]></description>
				<content:encoded><![CDATA[<p>We thought you might like this image we from the tidal marsh camera on February 15, 2012 at 9:15 AM.&nbsp; We certainly did.</p>
<p><img src="http://www.gaugecam.com/wp-content/uploads/2012/06/MarshBird.jpg" alt="A bird in the marsh" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaugecam.com/blog/2012/06/03/a-cool-marsh-camera-image-wildlife/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Handling camera motion in image based water level measurment</title>
		<link>http://www.gaugecam.com/blog/programming/2012/06/02/handling-camera-motion-in-image-based-water-level-measurment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=handling-camera-motion-in-image-based-water-level-measurment</link>
		<comments>http://www.gaugecam.com/blog/programming/2012/06/02/handling-camera-motion-in-image-based-water-level-measurment/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 19:06:00 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Image processing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[auto-calibration]]></category>
		<category><![CDATA[reduced camera maintenance]]></category>

		<guid isPermaLink="false">http://www.gaugecam.com/?p=979</guid>
		<description><![CDATA[We have finally gotten around to working on the problem of handling motion between the camera and the calibration target.  After has been calibrated, if the camera has moved, we need to make adjustments so our water-level search does not measure improperly.  We have finished the first step in the process.  If we know the [...]]]></description>
				<content:encoded><![CDATA[<p>We have finally gotten around to working on the problem of handling motion between the camera and the calibration target.  After has been calibrated, if the camera has moved, we need to make adjustments so our water-level search does not measure improperly.  We have finished the first step in the process.  If we know the nominal position of a calibration feature in an images such as that shown in figure 1, we can find the change in position of the target in a subsequent image such as is shown in figure 2.  Figure 3 shows the reference image overlayed with the moved image.  As can be seen they do not line up.  Then, all we need to do is move the image in rotation and translation so the targets on the moved image are aligned with the reference image, then we can perform the search accurately as before.  Figure shows the moved image overlayed on the reference image after the adjustment has taken place.</p>
<p>The next step will be to integrate this in to our GRIM software folllowed by integration into our web service.</p>
<p><img src="http://www.gaugecam.com/wp-content/uploads/2012/06/Reference_position1.png" alt="Reference image" width="640" height="499" /></p>
<p>Figure 1.  Reference image</p>
<p><img src="http://www.gaugecam.com/wp-content/uploads/2012/06/Moved_image_find1.png" alt="Find of the moved image" width="640" height="499" /></p>
<p>Figure 2.  Target find of moved image</p>
<p><img src="http://www.gaugecam.com/wp-content/uploads/2012/06/difference1.png" alt="Unaligned images" width="640" height="480" /></p>
<p>Figure 3.  Unaligned images</p>
<p><img src="http://www.gaugecam.com/wp-content/uploads/2012/06/MovedAdjustOverOriginal1.png" alt="Adjusted image overlayed on the reference image" width="640" height="480" /></p>
<p>Figure 4.  Adjusted image overlayed on the reference image</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaugecam.com/blog/programming/2012/06/02/handling-camera-motion-in-image-based-water-level-measurment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant changes to GRIM software for camera based water level measurement</title>
		<link>http://www.gaugecam.com/blog/programming/2012/05/20/significant-changes-to-grim-software-for-camera-based-water-level-measurement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=significant-changes-to-grim-software-for-camera-based-water-level-measurement</link>
		<comments>http://www.gaugecam.com/blog/programming/2012/05/20/significant-changes-to-grim-software-for-camera-based-water-level-measurement/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:01:00 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Image processing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[machine vision]]></category>
		<category><![CDATA[water level camera]]></category>
		<category><![CDATA[Water level image processing tools]]></category>

		<guid isPermaLink="false">http://www.gaugecam.com/?p=971</guid>
		<description><![CDATA[Here is a brief video that describes the current state of the GaugeCam Remote Image (GRIM) software GUI.&#160; Most of these changes are &#8220;usability&#8221; changes, but there will be more changes in the near future to accomodate some of the advanced image processing techniques to improve on the already impressive suite that is currently in [...]]]></description>
				<content:encoded><![CDATA[<p>Here is a brief video that describes the current state of the GaugeCam Remote Image (GRIM) software GUI.&nbsp; Most of these changes are &#8220;usability&#8221; changes, but there will be more changes in the near future to accomodate some of the advanced image processing techniques to improve on the already impressive suite that is currently in place.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/DuP01fiOprg" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaugecam.com/blog/programming/2012/05/20/significant-changes-to-grim-software-for-camera-based-water-level-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line find improvements for dirty backgrounds and dark images</title>
		<link>http://www.gaugecam.com/blog/programming/2012/05/19/line-find-improvements-for-dirty-backgrounds-and-dark-images-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=line-find-improvements-for-dirty-backgrounds-and-dark-images-2</link>
		<comments>http://www.gaugecam.com/blog/programming/2012/05/19/line-find-improvements-for-dirty-backgrounds-and-dark-images-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:30:11 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Image processing]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.gaugecam.com/?p=968</guid>
		<description><![CDATA[Here are some images that have failed in the past, but that can now be found with our new (not yet released) waterline finding algorithm.&#160; We have some more work to do particularly on images with shadows in them, but we are definitely moving up the curve in terms of our ability to handle more [...]]]></description>
				<content:encoded><![CDATA[<p>Here are some images that have failed in the past, but that can now  be found with our new (not yet released) waterline finding algorithm.&nbsp;  We have some more work to do particularly on images with shadows in  them, but we are definitely moving up the curve in terms of our ability  to handle more difficult images.&nbsp; The last dirty images is particularly  impressive.&nbsp; We will add a few more improvements to this, then start  working on handling minor camera movements that cause problems for the  find algorithm.</p>
<p style="text-align: center;"><img src="http://www.gaugecam.com/wp-content/uploads/2012/05/waterline_dark_001.png" alt="" width="640" height="480" /></p>
<p style="text-align: center;">Dark Image</p>
<p style="text-align: center;"><img src="http://www.gaugecam.com/wp-content/uploads/2012/05/waterline_dirty_001.png" alt="" width="640" height="480" /></p>
<p style="text-align: center;">Dirty Image 1</p>
<p style="text-align: center;"><img src="http://www.gaugecam.com/wp-content/uploads/2012/05/waterline_dirty_002.png" alt="" width="640" height="480" /></p>
<p style="text-align: center;">Dirty Image 2</p>
<p style="text-align: center;"><img src="http://www.gaugecam.com/wp-content/uploads/2012/05/waterline_dirty_003.png" alt="" width="640" height="480" /></p>
<p style="text-align: center;">Dirty Image 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaugecam.com/blog/programming/2012/05/19/line-find-improvements-for-dirty-backgrounds-and-dark-images-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current and future improvements to the image based water level measurement system</title>
		<link>http://www.gaugecam.com/blog/equipment/2012/05/03/current-and-future-improvements-to-the-image-based-water-level-measurement-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=current-and-future-improvements-to-the-image-based-water-level-measurement-system</link>
		<comments>http://www.gaugecam.com/blog/equipment/2012/05/03/current-and-future-improvements-to-the-image-based-water-level-measurement-system/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:15:49 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Environmental Monitoring Applications]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Image processing]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.gaugecam.com/?p=925</guid>
		<description><![CDATA[Even though the blog has been fairly quiet for the last while, a lot of work has been performed to improve the capability of the GaugeCam water level measurement camera system.  We will now start posting more frequently to discuss some of these improvements and talk about planned future improvements.  There are three categories of [...]]]></description>
				<content:encoded><![CDATA[<p>Even though the blog has been fairly quiet for the last while, a lot of work has been performed to improve the capability of the GaugeCam water level measurement camera system.  We will now start posting more frequently to discuss some of these improvements and talk about planned future improvements.  There are three categories of improvements where we have made significant advancments.  These are:</p>
<ul>
<li><strong>The real-time web interface</strong> &#8211; This is the movement of images from the camera to the webserver, the application of the algorithm to create measurements, and the presentation of graphics and measurments on the internet.  You can see some of the results of this work on <a href="http://live.gaugecam.com/marsh">this</a> web page that shows the water level in a tidal marsh on the North Carolina coast as measured by one of our cameras.  <a href="http://www.gaugecam.com/about/team/">Andrew</a> is responsible for our software systems and infrastructure.</li>
<li>C<strong>amera, remote power, mounting, and target hardware</strong> &#8211; One of our hardest tasks is to develop a truly remote camera system that generates its own power, withstands the weather, provides its own light at night, is phsically stable, etc., etc.  <a href="http://www.gaugecam.com/about/team/">François</a> is responsible for this in addition to his maintenance of the lab and our test cameras.  Up until now, his improvements to the hardware have taken place behind the scenes, but expect to see a dramatically improved set of hardware on this blog in the very near future as we move to our first prototype camera production run.</li>
<li><strong>Vision algorithms</strong> &#8211; Up until the marsh camera was put into place and started shoveling images out to our web site, the requirements of the image processing software were not really well known because there were no images with which to work other than what we gathered in the lab.  Therefore, we made our best best a what was required, wrote the algorithms and deployed them.  They really work quite well, but now that we have a &#8220;real&#8221; and continuing stream of images, we know a lot more about what the vision algorithms will have to handle.  I (<a href="http://www.gaugecam.com/about/team/">Ken</a>) am responsible for making the improvements to handle things like fog (See Image 1 below) and dirty high water marks (See Image 2 below).  I will write about these and other improvements to the vision algorithms as they are developed and deployed.</li>
</ul>
<p style="text-align: center;"><img src="http://www.gaugecam.com/wp-content/uploads/2012/05/BadFind_Fog_001.jpg" alt="Bad fog can cause problems with water level measurement" width="640" height="480" /></p>
<p style="text-align: center;">Image 1.  Fog</p>
<p style="text-align: center;"><img src="http://www.gaugecam.com/wp-content/uploads/2012/05/BadFind_HighWaterMark.jpg" alt="High water dirty line creates challenges for water level measurement camera" width="640" height="480" /></p>
<p style="text-align: center;">Image 2.  High water line</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaugecam.com/blog/equipment/2012/05/03/current-and-future-improvements-to-the-image-based-water-level-measurement-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of new (faster, more robust) auto-calibration for camera based water level measurement</title>
		<link>http://www.gaugecam.com/blog/programming/2012/04/30/video-of-new-faster-more-robust-auto-calibration-for-camera-based-water-level-measurement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-of-new-faster-more-robust-auto-calibration-for-camera-based-water-level-measurement</link>
		<comments>http://www.gaugecam.com/blog/programming/2012/04/30/video-of-new-faster-more-robust-auto-calibration-for-camera-based-water-level-measurement/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:31:40 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Image processing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[automatic image calibration]]></category>
		<category><![CDATA[Pixel to world calibration]]></category>
		<category><![CDATA[water level measurement]]></category>

		<guid isPermaLink="false">http://www.gaugecam.com/?p=913</guid>
		<description><![CDATA[The following is a video of our new auto-calibration capability.  Previously it took a big effort to calibrate the GaugeCam water measurement software because it was necessary to specify a region of interest for each of the calibration target ficucials.  In addition, the previous algorithm struggled with degraded images.  This video demonstrates the new ease [...]]]></description>
				<content:encoded><![CDATA[<p>The following is a video of our new auto-calibration capability.  Previously it took a big effort to calibrate the GaugeCam water measurement software because it was necessary to specify a region of interest for each of the calibration target ficucials.  In addition, the previous algorithm struggled with degraded images.  This video demonstrates the new ease of use and calibration robustness even with bad images.</p>
<p><iframe src="http://www.youtube.com/embed/2asGvqZzJFg" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaugecam.com/blog/programming/2012/04/30/video-of-new-faster-more-robust-auto-calibration-for-camera-based-water-level-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GaugeCam represented at the NC State University innovation fair</title>
		<link>http://www.gaugecam.com/blog/articles-and-presentations/2012/04/23/gaugecam-represented-at-the-nc-state-university-innovation-fair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gaugecam-represented-at-the-nc-state-university-innovation-fair</link>
		<comments>http://www.gaugecam.com/blog/articles-and-presentations/2012/04/23/gaugecam-represented-at-the-nc-state-university-innovation-fair/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:08:18 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[Articles and Presentations]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gaugecam.com/?p=895</guid>
		<description><![CDATA[&#160; The College of Agricultural and Life Sciences (CALS) at NC State was hosting a conference: &#8220;Stewards of the future: Research for Human Health and Global Sustainability&#8220;.  Along with the conference, CALS hosted its Innovation Fair.  GaugeCam had its booth entitled: &#8216;Hydrology for all: measuring water level using webcams&#8217;. Our booth had posters, videos, a slide [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gaugecam.com/blog/articles-and-presentations/2012/04/23/gaugecam-represented-at-the-nc-state-university-innovation-fair/attachment/cals_innovation_fair_2012/" rel="attachment wp-att-896"><img class="alignright size-medium wp-image-896" title="Cals_innovation_fair_2012" src="http://beta.gaugecam.com/wp-content/uploads/2012/04/Cals_innovation_fair_2012-292x300.jpg" alt="" width="292" height="300" /></a></p>
<p>&nbsp;</p>
<p>The College of Agricultural and Life Sciences (CALS) at NC State was hosting a conference: &#8220;<a href="http://www.cals.ncsu.edu/researchconference/index.html">Ste</a><a href="http://www.cals.ncsu.edu/researchconference/index.html">wards </a><a href="http://www.cals.ncsu.edu/researchconference/index.html">of the future: Research for Human Health and Global Sustainability</a>&#8220;.  Along with the conference, CALS hosted its <a href="http://www.cals.ncsu.edu/researchconference/innovation.html">Innovation Fair</a>.  GaugeCam had its booth entitled: &#8216;Hydrology for all: measuring water level using webcams&#8217;.</p>
<p>Our booth had posters, videos, a slide show of how the system works and of results, live data streaming from the field and a display of the GaugeCam hardware.</p>
<p>We must admit that few people did stop by but we did obtain some true interest and that was good.  Thanks to the conference, we did make quite a bit of progress on the live web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaugecam.com/blog/articles-and-presentations/2012/04/23/gaugecam-represented-at-the-nc-state-university-innovation-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GaugeCam helps NCSU replace expensive PLC&#8217;s with Arduino micro-controllers</title>
		<link>http://www.gaugecam.com/blog/equipment/2012/04/15/gaugecam-helps-ncsu-replace-expensive-plcs-with-arduino-micro-controllers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gaugecam-helps-ncsu-replace-expensive-plcs-with-arduino-micro-controllers</link>
		<comments>http://www.gaugecam.com/blog/equipment/2012/04/15/gaugecam-helps-ncsu-replace-expensive-plcs-with-arduino-micro-controllers/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 17:42:41 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Demand for Technology]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.gaugecam.com/?p=885</guid>
		<description><![CDATA[GaugeCam began to investigate ways to actuate weirs, pumps, lighting and other equipment at their remote camera locations a couple of years ago.  As part of the investigation, we purchased several Arduino micro-controllers.  At the time, the NCSU BAE department used expensive PLC&#8217;s (programmed in ladder logic) to control their equipment out in the field.  [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gaugecam.com/blog/programming/2012/04/15/gaugecam-helps-ncsu-replaces-expensive-plcs-with-arduino-microcontrollers/attachment/kenfrancoisarduino/" rel="attachment wp-att-876"><img class="alignleft" title="KenFrancoisArduino" src="http://gaugecam.com/wp-content/uploads/2012/04/KenFrancoisArduino-300x225.jpg" alt="Ken and Francois look at Arduino controlled equipment to be deployed by the NCSU BAE department" width="300" height="225" /></a>GaugeCam began to investigate ways to actuate weirs, pumps, lighting and other equipment at their remote camera locations a couple of years ago.  As part of the investigation, we purchased several <a title="Arduino micro-controllers" href="http://arduino.cc/">Arduino micro-controllers</a>.  At the time, the NCSU BAE department used expensive PLC&#8217;s (programmed in ladder logic) to control their equipment out in the field.  A low-end system typically cost them around $600.  List price for an Arduino micro-controller with similar functionality costs between $35-80 (USD).  The Arduinos we use have between 14 and 64 digital I/O, several microsecond timers, and an staggering array of optional add-ons.  It is programmed in C, so there is not much of a learning curve to know how to use them.</p>
<p>We have a variety of micro-controllers that work with GaugeCam cameras and to control light position on some of our lab setups.  When Dr. Birgand saw this, he wondered whether we could use the much less expensive micro-controllers to run some pumps and other equipment both in the lab and out in the field.  He put one of the lab assistants to work learning to program the equipment and now, several months later, they have developed a couple of solutions that are more flexible, smaller, lighter, and more capable, not to mention much cheaper than the previous solution.</p>
<p>This is an example of one of several synergies that has occurred as a result of the collaboration between GaugeCam and the NCSU BAE department.  Even though we do not plan to use Arduinos as actuators on our remote camera products (we are several months away from an exciting announcement in that regard), still, the research has contributed the effectiveness and capability of the lab in the performance of their on-going research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaugecam.com/blog/equipment/2012/04/15/gaugecam-helps-ncsu-replace-expensive-plcs-with-arduino-micro-controllers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
